0

Cart

Japanese | English  
Contact Us  FAQ  Site Map
for
  • About
  • Fission yeast
    • Strain
    • Strain set order
    • Plasmids
    • Library
    • Genomic DNA
    • cDNA
    • Genome DNA Clones
  • Budding yeast
    • Strain
    • Plasmids
    • Nomura Collection
    • Library
    • Genomic DNA
    • gTOW6000
    • Genome DNA Clones
  • User Registration
  • Order/Deposition
    • Distribution Procedure
    • How to Request for Resources
    • How to Deposit
  • Reference Feedback
  • Related links
HOME >Fission yeast >
A set of GFP-fusion strains of fission yeast from Dr. Y. Hiraoka's lab (Osaka Univ./NICT)
Academic Organization : 113,000JPY / Private Organization : 330,000JPY
NBRP ID Journal Ref Strain name
Genotype Phenotype Source Terms
LMO Comment
if you change view item, please click here , and choice view items.
Click on headings to sort data by column , Click on the Genotype to access related information in an external database.
1052 Hit : Show :  Previous  Page [ 1 / 22 ]   Next 
NBRP ID Journal Ref Strain name Genotype Phenotype Source Terms LMO Comment
FY14458 H01/A01 SPAC1348.01 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14459 H01/A03 SPAC1348.03 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14460 H01/A05 SPAC1348.05 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14461 H01/A06 SPAC1348.07 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14462 H01/A07 SPAC1348.09 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14463 H01/A08 SPAC1348.11 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14464 H01/A09 SPAC1348.12 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14465 H01/A11 SPAC977.01 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14466 H01/B02 SPAC977.04 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14467 H01/B06 SPAC977.11 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14468 H01/B07 SPAC977.12 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14469 H01/B09 SPAC977.17 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14470 H01/B11 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 isp3::isp3-GFP-HA-Kanr) . (SPAC1F8.05) Hiraoka, Yashushi B-1 P1
FY14471 H01/B12 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 fta5::fta5-GFP-HA-Kanr). (SPAC1F8.06) Hiraoka, Yashushi B-1 P1
FY14472 H01/C01 SPAC1F8.08 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14473 H01/C02 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 mfs2::mfs2-GFP-HA-Kanr). (SPAC11D3.05) Hiraoka, Yashushi B-1 P1
FY14474 H01/C03 SPAC11D3.06 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14475 H01/C04 SPAC11D3.09 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14476 H01/C05 SPAC11D3.10 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14477 H01/C06 SPAC11D3.13 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14478 H01/C08 SPAC11D3.17 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14479 H01/C11 SPAC5H10.04 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14480 H01/D01 SPAC5H10.10 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14481 H01/D05 SPAC13G6.08 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14482 H01/D06 SPAC13G6.09 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14483 H01/D09 SPAC24B11.05 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14484 H01/E06 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 hem14::hem14-GFP-HA-Kanr). (SPAC1F5.07c) Hiraoka, Yashushi B-1 P1
FY14485 H01/E07 SPAC1F5.05c HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14486 H01/E08 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 cdc12::cdc12-GFP-HA-Kanr). (SPAC1F5.04c) Hiraoka, Yashushi B-1 P1
FY14487 H01/E09 SPAC1F5.03c HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14488 H01/E12 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 rhp6::rhp6-GFP-HA-Kanr). (SPAC18B11.07c) Hiraoka, Yashushi B-1 P1
FY14489 H01/F01 SPAC18B11.03c HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14490 H01/F02 SPAC18B11.02c HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14491 H01/F03 SPAC18B11.01c HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14492 H01/F04 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 pfs2::pfs2-GFP-HA-Kanr). (SPAC12G12.14c) Hiraoka, Yashushi B-1 P1
FY14493 H01/F08 SPAC12G12.06c HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14494 H01/F09 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 taf9::taf9-GFP-HA-Kanr). (SPAC12G12.05c) Hiraoka, Yashushi B-1 P1
FY14495 H01/G02 SPAC630.10 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14496 H01/G03 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 vps55::vps55-GFP-HA-Kanr). (SPAC630.11) Hiraoka, Yashushi B-1 P1
FY14497 H01/G05 SPAC31A2.01 HOST: AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18) gene::gene-GFP-HA-Kanr Hiraoka, Yashushi B-1 P1
FY14498 H01/G06 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 trm112::trm112-GFP-HA-Kanr). (SPAC31A2.02) Hiraoka, Yashushi B-1 P1
FY14499 H01/G07 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 mrpl11::mrpl11-GFP-HA-Kanr). (SPAC31A2.03) Hiraoka, Yashushi B-1 P1
FY14500 H01/H01 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 gef2::gef2-GFP-HA-Kanr). (SPAC31A2.16) Hiraoka, Yashushi B-1 P1
FY14501 H01/H03 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 tht1::tht1-GFP-HA-Kanr). (SPAC13c5.03) Hiraoka, Yashushi B-1 P1
FY14502 H01/H06 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 fep1::fep1-GFP-HA-Kanr). (SPAC23E2.01) Hiraoka, Yashushi B-1 P1
FY14503 H01/H07 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 lsd2::lsd2-GFP-HA-Kanr). (SPAC23E2.02) Hiraoka, Yashushi B-1 P1
FY14504 H01/H09 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 rps901::rps901-GFP-HA-Kanr). (SPAC24H6.07) Hiraoka, Yashushi B-1 P1
FY14505 H01/D03 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 gpi7::gpi7-GFP-HA-Kanr). (SPAC13G6.03) Hiraoka, Yashushi B-1 P1
FY14506 H02/A01 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 tup11::tup11-GFP-HA-Kanr). (SPAC18B11.10) Hiraoka, Yashushi B-1 P1
FY14507 H02/D01 AY160-14D. (h90 ade6-216 leu1-32 lys1-131 ura4-D18 mis4::mis4-GFP-HA-Kanr). (SPAC31A2.05c) Hiraoka, Yashushi B-1 P1
First  Previous  1  2  3  4  5  6  7  8  9  10   Next  Last 
National
BioResource Project
ver 2.3.7
All Rights Reserved. Copyright (c) 2007 YGRC